Willian – Match Worn Champions League Shirt
Winning Bid: £450.00
Match Worn Shirt
Item condition: Used
Description
Match Worn Champions League Shirt from our 2-1 win over Lille on 10.12.19
Auction History
Auction has finished
Highest bidder was: Willian2020
Date | Bid | User | Auto |
---|---|---|---|
February 23, 2020 4:59 pm | £450.00 | Willian2020 | |
February 23, 2020 4:59 pm | £450.00 | LittleOrange | Auto |
February 23, 2020 4:59 pm | £401.00 | LittleOrange | |
February 23, 2020 4:59 pm | £401.00 | madeiramike | Auto |
February 23, 2020 4:57 pm | £400.00 | madeiramike | |
February 23, 2020 4:57 pm | £400.00 | LittleOrange | Auto |
February 23, 2020 4:56 pm | £351.00 | LittleOrange | |
February 23, 2020 4:56 pm | £351.00 | madeiramike | Auto |
February 23, 2020 4:56 pm | £350.00 | madeiramike | |
February 23, 2020 4:56 pm | £350.00 | LittleOrange | Auto |
February 23, 2020 4:55 pm | £300.00 | LittleOrange | |
February 23, 2020 4:55 pm | £300.00 | madeiramike | Auto |
February 23, 2020 4:44 pm | £280.00 | madeiramike | Auto |
February 23, 2020 4:44 pm | £280.00 | Penni23 | |
February 23, 2020 4:43 pm | £275.00 | madeiramike | Auto |
February 23, 2020 4:43 pm | £275.00 | Penni23 | |
February 23, 2020 4:43 pm | £270.00 | madeiramike | Auto |
February 23, 2020 4:43 pm | £270.00 | Penni23 | |
February 23, 2020 4:40 pm | £260.00 | madeiramike | |
February 23, 2020 4:40 pm | £260.00 | LittleOrange | Auto |
February 23, 2020 4:40 pm | £251.00 | LittleOrange | Auto |
February 23, 2020 4:40 pm | £251.00 | madeiramike | |
February 23, 2020 4:24 pm | £250.00 | LittleOrange | |
February 23, 2020 4:24 pm | £250.00 | madeiramike | Auto |
February 23, 2020 4:24 pm | £240.00 | madeiramike | Auto |
February 23, 2020 4:24 pm | £240.00 | LittleOrange | |
February 23, 2020 4:23 pm | £230.00 | madeiramike | Auto |
February 23, 2020 4:23 pm | £230.00 | LittleOrange | |
February 23, 2020 4:23 pm | £220.00 | madeiramike | Auto |
February 23, 2020 4:23 pm | £220.00 | LittleOrange | |
February 23, 2020 4:23 pm | £210.00 | madeiramike | Auto |
February 23, 2020 4:23 pm | £210.00 | LittleOrange | |
February 23, 2020 4:23 pm | £200.00 | madeiramike | Auto |
February 23, 2020 4:23 pm | £200.00 | LittleOrange | |
February 23, 2020 4:23 pm | £190.00 | madeiramike | Auto |
February 23, 2020 4:23 pm | £190.00 | LittleOrange | |
February 23, 2020 4:22 pm | £180.00 | madeiramike | Auto |
February 23, 2020 4:22 pm | £180.00 | LittleOrange | |
February 23, 2020 3:29 pm | £171.00 | madeiramike | Auto |
February 23, 2020 3:29 pm | £171.00 | Willian2020 | |
February 23, 2020 1:25 pm | £170.00 | madeiramike | |
February 23, 2020 1:25 pm | £170.00 | LittleOrange | Auto |
February 23, 2020 1:23 pm | £161.00 | LittleOrange | Auto |
February 23, 2020 1:23 pm | £161.00 | madeiramike | |
February 23, 2020 12:49 pm | £160.00 | LittleOrange | |
February 23, 2020 12:49 pm | £160.00 | Tobyrobson | Auto |
February 23, 2020 12:49 pm | £158.00 | Tobyrobson | Auto |
February 23, 2020 12:49 pm | £158.00 | LittleOrange | |
February 23, 2020 11:03 am | £157.00 | Tobyrobson | Auto |
February 23, 2020 11:03 am | £157.00 | Willian2020 | |
February 23, 2020 11:02 am | £156.00 | Tobyrobson | Auto |
February 23, 2020 11:02 am | £156.00 | Willian2020 | |
February 22, 2020 10:45 pm | £155.00 | Tobyrobson | |
February 22, 2020 10:45 pm | £155.00 | Penni23 | Auto |
February 22, 2020 4:38 pm | £152.00 | Penni23 | Auto |
February 22, 2020 4:38 pm | £152.00 | Willian2020 | |
February 21, 2020 12:36 pm | £151.00 | Penni23 | |
February 21, 2020 12:36 pm | £151.00 | Poundsie | Auto |
February 21, 2020 12:36 pm | £145.00 | Poundsie | Auto |
February 21, 2020 12:36 pm | £145.00 | Penni23 | |
February 21, 2020 12:36 pm | £139.00 | Poundsie | Auto |
February 21, 2020 12:36 pm | £139.00 | Penni23 | |
February 21, 2020 12:36 pm | £138.00 | Poundsie | Auto |
February 21, 2020 12:36 pm | £138.00 | Penni23 | |
February 20, 2020 1:36 pm | £137.00 | Poundsie | Auto |
February 20, 2020 1:36 pm | £137.00 | Sprenzelm26 | |
February 20, 2020 1:36 pm | £136.00 | Poundsie | Auto |
February 20, 2020 1:36 pm | £136.00 | Sprenzelm26 | |
February 20, 2020 1:36 pm | £135.00 | Poundsie | Auto |
February 20, 2020 1:36 pm | £135.00 | Sprenzelm26 | |
February 20, 2020 1:36 pm | £134.00 | Poundsie | Auto |
February 20, 2020 1:36 pm | £134.00 | Sprenzelm26 | |
February 20, 2020 1:36 pm | £133.00 | Poundsie | Auto |
February 20, 2020 1:36 pm | £133.00 | Sprenzelm26 | |
February 20, 2020 1:36 pm | £132.00 | Poundsie | Auto |
February 20, 2020 1:36 pm | £132.00 | Sprenzelm26 | |
February 20, 2020 1:36 pm | £131.00 | Poundsie | Auto |
February 20, 2020 1:36 pm | £131.00 | Sprenzelm26 | |
February 18, 2020 3:55 pm | £130.00 | Poundsie | Auto |
February 18, 2020 3:55 pm | £130.00 | Willian2020 | |
February 18, 2020 3:55 pm | £129.00 | Poundsie | Auto |
February 18, 2020 3:55 pm | £129.00 | Willian2020 | |
February 18, 2020 3:55 pm | £128.00 | Poundsie | Auto |
February 18, 2020 3:55 pm | £128.00 | Willian2020 | |
February 18, 2020 10:59 am | £127.00 | Poundsie | |
February 18, 2020 10:59 am | £127.00 | Sprenzelm26 | Auto |
February 17, 2020 5:19 pm | £126.00 | Sprenzelm26 | |
February 17, 2020 5:19 pm | £126.00 | Poundsie | Auto |
February 17, 2020 5:19 pm | £126.00 | Sprenzelm26 | |
February 17, 2020 5:19 pm | £125.00 | Poundsie | Auto |
February 17, 2020 5:19 pm | £125.00 | Sprenzelm26 | |
February 17, 2020 5:19 pm | £124.00 | Poundsie | Auto |
February 17, 2020 5:19 pm | £124.00 | Sprenzelm26 | |
February 17, 2020 5:19 pm | £123.00 | Poundsie | Auto |
February 17, 2020 5:19 pm | £123.00 | Sprenzelm26 | |
February 17, 2020 5:19 pm | £122.00 | Poundsie | Auto |
February 17, 2020 5:19 pm | £122.00 | Sprenzelm26 | |
February 17, 2020 5:19 pm | £121.00 | Poundsie | Auto |
February 17, 2020 5:19 pm | £121.00 | Sprenzelm26 | |
February 17, 2020 2:02 pm | £120.00 | Poundsie | Auto |
February 17, 2020 2:02 pm | £120.00 | LittleOrange | |
February 16, 2020 1:36 pm | £102.00 | Poundsie | |
February 16, 2020 1:36 pm | £102.00 | Tobyrobson | Auto |
February 14, 2020 6:29 pm | £101.00 | Tobyrobson | Auto |
February 14, 2020 6:29 pm | £101.00 | thomablue | |
February 13, 2020 3:26 pm | £100.00 | Tobyrobson | |
February 13, 2020 3:26 pm | £100.00 | Poundsie | Auto |
February 13, 2020 3:02 pm | £91.00 | Poundsie | Auto |
February 13, 2020 3:02 pm | £91.00 | Sprenzelm26 | |
February 13, 2020 3:02 pm | £90.00 | Poundsie | Auto |
February 13, 2020 3:02 pm | £90.00 | Sprenzelm26 | |
February 13, 2020 3:02 pm | £89.00 | Poundsie | Auto |
February 13, 2020 3:02 pm | £89.00 | Sprenzelm26 | |
February 13, 2020 3:02 pm | £88.00 | Poundsie | Auto |
February 13, 2020 3:02 pm | £88.00 | Sprenzelm26 | |
February 13, 2020 3:02 pm | £87.00 | Poundsie | Auto |
February 13, 2020 3:02 pm | £87.00 | Sprenzelm26 | |
February 13, 2020 3:02 pm | £86.00 | Poundsie | Auto |
February 13, 2020 3:02 pm | £86.00 | Sprenzelm26 | |
February 13, 2020 3:02 pm | £85.00 | Poundsie | Auto |
February 13, 2020 3:02 pm | £85.00 | Sprenzelm26 | |
February 13, 2020 3:02 pm | £84.00 | Poundsie | Auto |
February 13, 2020 3:02 pm | £84.00 | Sprenzelm26 | |
February 13, 2020 3:02 pm | £83.00 | Poundsie | Auto |
February 13, 2020 3:02 pm | £83.00 | Sprenzelm26 | |
February 13, 2020 3:02 pm | £82.00 | Poundsie | Auto |
February 13, 2020 3:02 pm | £82.00 | Sprenzelm26 | |
February 13, 2020 3:02 pm | £81.00 | Poundsie | Auto |
February 13, 2020 3:02 pm | £81.00 | Sprenzelm26 | |
February 13, 2020 3:02 pm | £80.00 | Poundsie | Auto |
February 13, 2020 3:02 pm | £80.00 | Sprenzelm26 | |
February 13, 2020 3:01 pm | £79.00 | Poundsie | Auto |
February 13, 2020 3:01 pm | £79.00 | Sprenzelm26 | |
February 13, 2020 3:01 pm | £78.00 | Poundsie | Auto |
February 13, 2020 3:01 pm | £78.00 | Sprenzelm26 | |
February 13, 2020 3:01 pm | £77.00 | Poundsie | Auto |
February 13, 2020 3:01 pm | £77.00 | Sprenzelm26 | |
February 13, 2020 3:00 pm | £76.00 | Poundsie | Auto |
February 13, 2020 3:00 pm | £76.00 | Sprenzelm26 | |
February 13, 2020 3:00 pm | £75.00 | Poundsie | Auto |
February 13, 2020 3:00 pm | £75.00 | Sprenzelm26 | |
February 13, 2020 3:00 pm | £74.00 | Poundsie | Auto |
February 13, 2020 3:00 pm | £74.00 | Sprenzelm26 | |
February 13, 2020 3:00 pm | £73.00 | Poundsie | Auto |
February 13, 2020 3:00 pm | £73.00 | Sprenzelm26 | |
February 13, 2020 3:00 pm | £72.00 | Poundsie | Auto |
February 13, 2020 3:00 pm | £72.00 | Sprenzelm26 | |
February 13, 2020 2:59 pm | £71.00 | Poundsie | Auto |
February 13, 2020 2:59 pm | £71.00 | Sprenzelm26 | |
February 13, 2020 2:59 pm | £70.00 | Poundsie | Auto |
February 13, 2020 2:59 pm | £70.00 | Sprenzelm26 | |
February 13, 2020 2:59 pm | £69.00 | Poundsie | Auto |
February 13, 2020 2:59 pm | £69.00 | Sprenzelm26 | |
February 13, 2020 2:59 pm | £68.00 | Poundsie | Auto |
February 13, 2020 2:59 pm | £68.00 | Sprenzelm26 | |
February 13, 2020 2:59 pm | £67.00 | Poundsie | Auto |
February 13, 2020 2:59 pm | £67.00 | Sprenzelm26 | |
February 13, 2020 2:59 pm | £66.00 | Poundsie | Auto |
February 13, 2020 2:59 pm | £66.00 | Sprenzelm26 | |
February 13, 2020 2:58 pm | £65.00 | Poundsie | Auto |
February 13, 2020 2:58 pm | £65.00 | Sprenzelm26 | |
February 13, 2020 2:58 pm | £64.00 | Poundsie | Auto |
February 13, 2020 2:58 pm | £64.00 | Sprenzelm26 | |
February 13, 2020 2:55 pm | £63.00 | Poundsie | |
February 13, 2020 2:55 pm | £63.00 | Sprenzelm26 | Auto |
February 13, 2020 1:18 pm | £62.00 | Sprenzelm26 | |
February 13, 2020 1:18 pm | £62.00 | sdiadamo | Auto |
February 13, 2020 1:18 pm | £62.00 | Sprenzelm26 | |
February 13, 2020 12:53 pm | £61.00 | sdiadamo | |
February 13, 2020 12:53 pm | £61.00 | Sprenzelm26 | Auto |
February 13, 2020 12:53 pm | £61.00 | sdiadamo | |
February 12, 2020 10:06 pm | £60.00 | Sprenzelm26 | |
February 12, 2020 10:06 pm | £60.00 | thomablue | Auto |
February 12, 2020 10:06 pm | £60.00 | Sprenzelm26 | |
February 12, 2020 10:06 pm | £59.00 | thomablue | Auto |
February 12, 2020 10:06 pm | £59.00 | Sprenzelm26 | |
February 12, 2020 10:06 pm | £58.00 | thomablue | Auto |
February 12, 2020 10:06 pm | £58.00 | Sprenzelm26 | |
February 12, 2020 10:06 pm | £57.00 | thomablue | Auto |
February 12, 2020 10:06 pm | £57.00 | Sprenzelm26 | |
February 12, 2020 10:06 pm | £56.00 | thomablue | Auto |
February 12, 2020 10:06 pm | £56.00 | Sprenzelm26 | |
February 12, 2020 10:06 pm | £55.00 | thomablue | Auto |
February 12, 2020 10:06 pm | £55.00 | Sprenzelm26 | |
February 12, 2020 10:06 pm | £54.00 | thomablue | Auto |
February 12, 2020 10:06 pm | £54.00 | Sprenzelm26 | |
February 12, 2020 10:06 pm | £53.00 | thomablue | Auto |
February 12, 2020 10:06 pm | £53.00 | Sprenzelm26 | |
February 12, 2020 10:06 pm | £52.00 | thomablue | Auto |
February 12, 2020 10:06 pm | £52.00 | Sprenzelm26 | |
February 12, 2020 10:05 pm | £51.00 | thomablue | |
February 12, 2020 10:04 pm | £51.00 | Sprenzelm26 | Auto |
February 12, 2020 10:04 pm | £51.00 | thomablue | |
February 12, 2020 9:52 pm | £50.00 | Sprenzelm26 | |
February 12, 2020 5:05 pm | £50.00 | thomablue | |
February 12, 2020 12:00 pm | Auction started |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.